Reports on Zingage: What Reports are on Zingage
Last updated: May 22, 2026
In addition to individual transaction history in Settings > Reward Balance, admins can generate broader analytics reports based on performance, engagement, and rewards activity. Here are the available reports on Zingage and what each one does:
Report Name | What It Tracks |
Overtime | Average number of hours worked per employee. |
Employee Utilization | Percentage of employees who worked during the week. |
Callouts | Number of callouts (missed or canceled shifts) per employee. |
Rewards Redeemed | The total value of rewards that employees have redeemed. |
Birthdays & Anniversaries | Birthday and anniversary rewards by caregiver, including milestone details |
Goal Points | Points earned by employees for completing tracked goals (e.g., clocking in/out on time, weekly attendance). |
Spot Rewards | Spot awards given to employees by managers/admins for exceptional performance. |
Issued Spot Rewards | Spot rewards sent by each admin in the selected period. Deleted rewards are excluded. |
Total Points Awarded | High-level totals for points awarded across the platform |
Points Balance | The current number of points available for each employee to redeem. |
Timeliness | The percentage of employees who clocked in on time for their shifts. |
Mobile Clock In | Percentage of employees who used mobile clock-in features during the selected period. |
Top Point Earners | Top point earners by employees. |
Unclaimed Points | The current total of unclaimed points for each active employee in Zingage. This includes pot rewards, goals, and other point types. |
Retention Breakdown | This is your agency's health stats breakdown, which includes the retention rate, turnover rate, and new-hire percentage. |
Engagement Breakdown | This is your agency's incentive performance stats breakdown, which includes the redemption frequency, login frequency, and platform engagement metrics. |
Unclaimed Goals | This report provides the list of completed goals by your acregivers that have not been claimed to their point balances yet. |
You can generate these reports in the Report Builder on Zingage. Here's how to use this tool: How to Use Zingage Report Builder📈.
🚫Types of Reports We Cannot Provide:
In-Depth Data, such as (caregiver usage of their full availability or hours wanted): While Zingage is designed to support engagement and incentive tracking, more in-depth operational reporting is typically best sourced directly from your primary system’s analytics tools. Because of that, we don’t currently offer that level of reporting within Zingage.
Clock In/Out Per Individual or Group: This report is typically available within your agency’s primary system, and it’s not something that’s currently surfaced within Zingage.
📄Types of Reporting We Can Provide Upon Request
System Adjustment Reports: We can provide a full breakdown of the points removed from caregiver accounts after the points reset was done. Just let us know the date the reset was made and the target year you selected.