Goal Center Recommendations
Last updated: July 2, 2025
The Goal Center allows you to automatically reward caregivers for consistent performance and positive behaviors. This guide outlines recommended configurations for each goal type to help you build an effective rewards program.
Important Note: These are general recommendations to help you get started. Goal configuration is very case-by-case depending on your agency's specific needs, priorities, and budget. You can set goals and amounts as you see fit for your organization. Remember, you can always change these configurations at any time as you learn what works best for your team.
Available Goal Types
Each goal type offers two configuration methods:
Per Visit: Reward earned for each qualifying action
Streak-Based: Reward earned after completing X consecutive actions
Goal Type | Description | Recommended Use |
Attendance | Rewards for consistent shift completion without callouts | High priority - reduces turnover and operational disruption |
Mobile Clock-In | Rewards for using mobile app to clock in | Essential for EVV compliance |
Mobile Clock-Out | Rewards for using mobile app to clock out | Essential for EVV compliance |
Timely Clock-In | Rewards for clocking in on time | Improves scheduling reliability |
Timely Clock-Out | Rewards for clocking out on time | Ensures accurate shift completion |
Short Visits | Incentivizes acceptance of shorter shifts | Helps fill hard-to-staff assignments |
Total Hours Worked | Rewards based on hours worked | Encourages longer shifts and availability |
Work Anniversary | Celebrates tenure milestones | Builds loyalty and recognizes commitment |
Birthday | Personal recognition on caregiver's birthday | Enhances company culture and morale |
WellSky Complete All Tasks | Rewards for completing all required documentation | Improves compliance and care quality |
WellSky General Comment | Rewards for adding descriptive visit notes | Enhances care documentation |
Recommended Starting Configuration
Core Behavioral Goals
Goal Type | Success Rule | Award Value | Monthly Limit |
Attendance | Every 10 shifts | $1.00 | $3.00 |
Mobile Clock-In | Every 10 mobile clock-ins | $0.10 -$0.15 | $1.50 - $3.00 |
Mobile Clock-Out | Every 10 mobile clock-outs | $0.10 - $0.15 | $1.50 - $3.00 |
Timely Clock-In | Every 10 on-time clock-ins | $0.10 - $0.15 | $1.50 - $3.00 |
Timely Clock-Out | Every 10 on-time clock-outs | $0.10 - $0.15 | $1.50 - $3.00 |
Recognition & Culture Goals
Goal Type | Milestone | Award Value |
Birthday | On birthday | $5.00-$10.00 |
Work Anniversary - 90 Days | At 90 days | $5.00 |
Work Anniversary - 6 Months | At 6 months | $10.00 |
Work Anniversary - 1 Year | At 1 year | $20.00 |
Operational Goals
Set based on your business priorities
Short Visits
Total Hours Worked
WellSky Complete All Tasks
WellSky General Comment
Note: Configuration for these goals is very case-by-case depending on your agency's specific operational challenges and priorities.